Sala 37
Poniedziałek
0. 7:10 - 7:55
1. 8:00 - 8:45
2. 8:55 - 9:40
3. 9:50 - 10:35
5. 11:50 - 12:35
6. 12:45 - 13:30
7. 13:35 - 14:20
8. 14:25 - 15:10
Wtorek
0. 7:10 - 7:55
1. 8:00 - 8:45
2. 8:55 - 9:40
4. 10:55 - 11:40
5. 11:50 - 12:35
6. 12:45 - 13:30
7. 13:35 - 14:20
8. 14:25 - 15:10
Środa
0. 7:10 - 7:55
1. 8:00 - 8:45
2. 8:55 - 9:40
3. 9:50 - 10:35
4. 10:55 - 11:40
5. 11:50 - 12:35
6. 12:45 - 13:30
7. 13:35 - 14:20
8. 14:25 - 15:10
Czwartek
0. 7:10 - 7:55
1. 8:00 - 8:45
2. 8:55 - 9:40
3. 9:50 - 10:35
4. 10:55 - 11:40
5. 11:50 - 12:35
6. 12:45 - 13:30
7. 13:35 - 14:20
8. 14:25 - 15:10
Piątek
0. 7:10 - 7:55
1. 8:00 - 8:45
2. 8:55 - 9:40
3. 9:50 - 10:35
4. 10:55 - 11:40
5. 11:50 - 12:35
6. 12:45 - 13:30
7. 13:35 - 14:20
8. 14:25 - 15:10
Poniedziałek | Wtorek | Środa | Czwartek | Piątek | |
---|---|---|---|---|---|
0. 7:10 - 7:55 | |||||
1. 8:00 - 8:45 | II d pol RP |
IV b pol RP |
IV h wos WS |
||
2. 8:55 - 9:40 | II g pol RP |
II g pol RP |
II g biznes JM |
II c pol FM |
II g pol RP |
3. 9:50 - 10:35 | II g pol RP |
II c hiszp SN II e hiszp SN |
II d pol RP |
IV b pol RP |
IV e pol RP |
4. 10:55 - 11:40 | I a hiszp SN I b hiszp SN |
IV e pol RP |
II d pol RP |
IV b pol RP |
II i l.wych KP |
5. 11:50 - 12:35 | II f pol RP |
IV b pol RP |
II g pol RP |
II d pol RP |
I c hiszp SN |
6. 12:45 - 13:30 | II f pol RP |
II f pol RP |
II f pol RP |
II g pol RP |
I c hiszp SN |
7. 13:35 - 14:20 | IV e pol RP |
IV h pol KP |
II e kat PK |
||
8. 14:25 - 15:10 | IV e pol RP |
IV h pol KP |
I c kat PK |